hero:infernus
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
hero:infernus [2025/07/12 03:04] – Fixed overlapping elements + added clips (will fill in later today) compsoter | hero:infernus [2025/07/12 04:51] (current) – Fixed clip. compsoter | ||
---|---|---|---|
Line 6: | Line 6: | ||
{{tablelayout? | {{tablelayout? | ||
^ <wrap centeralign> | ^ <wrap centeralign> | ||
- | ^ <wrap centeralign> | + | ^ <wrap centeralign> |
^ Tech Type | Character Tech | | ^ Tech Type | Character Tech | | ||
^ Difficulty | ^ Difficulty | ||
Line 14: | Line 14: | ||
</ | </ | ||
- | <infernus_mm> **Infernus**’s second ability, //Flame Dash//, allows <infernus_mm> **Infernus** to enter a [[universaltech: | + | <infernus_sm> **Infernus**’s second ability, //Flame Dash//, allows <infernus_sm> Infernus to enter a [[universaltech: |
//Flame Dash// has to accelerate at the start. By casting //Flame Dash//, you will begin to accelerate to 472.23 u/s over a time span of a second. If you are holding W, you will accelerate to a peak of 787.18 u/s over two seconds. | //Flame Dash// has to accelerate at the start. By casting //Flame Dash//, you will begin to accelerate to 472.23 u/s over a time span of a second. If you are holding W, you will accelerate to a peak of 787.18 u/s over two seconds. | ||
Line 27: | Line 27: | ||
{{tablelayout? | {{tablelayout? | ||
^ <wrap centeralign> | ^ <wrap centeralign> | ||
- | ^ <wrap centeralign> | + | ^ <wrap centeralign> |
^ Tech Type | Character Tech | | ^ Tech Type | Character Tech | | ||
^ Difficulty | ^ Difficulty | ||
Line 46: | Line 46: | ||
{{tablelayout? | {{tablelayout? | ||
^ <wrap centeralign> | ^ <wrap centeralign> | ||
- | ^ <wrap centeralign> | + | ^ <wrap centeralign> |
^ Tech Type | Character Tech | | ^ Tech Type | Character Tech | | ||
^ Difficulty | ^ Difficulty |
hero/infernus.txt · Last modified: 2025/07/12 04:51 by compsoter