Site Tools


hero:mnk

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hero:mnk [2025/07/10 06:44] – General fixes + corrections compsoterhero:mnk [2025/07/12 05:39] (current) – Fixed clip. compsoter
Line 5: Line 5:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
 ^ <wrap centeralign> **//Burrow//** </wrap>|| ^ <wrap centeralign> **//Burrow//** </wrap>||
-^ <wrap centeralign>{{ ::charactertech:Mo&KrillBurrow.mp4?500 }}</wrap>||+^ <wrap centeralign>{{ ::charactertech:Moburrow.mp4?500 }}</wrap>||
 ^ Tech Type                                             | Character Tech                            | ^ Tech Type                                             | Character Tech                            |
 ^ Difficulty                                            | Basic Mechanics | ^ Difficulty                                            | Basic Mechanics |
Line 24: Line 24:
    * +80% bullet resist,     * +80% bullet resist, 
    * +30% <spirit> <color #E1A0FF>spirit</color> resist, and     * +30% <spirit> <color #E1A0FF>spirit</color> resist, and 
-   * A base of +''4''m/s move speed, which can be increased to +''6''m/s with the last upgrade. Damage will reduce move speed.+   * A base of +''4'' m/s move speed, which can be increased to +''6'' m/s with the last upgrade. Damage will reduce move speed.
  
 During this phase, you gain the ability to use active items that cannot Heavy Melee Cancel, but cannot use //Sand Blast// or //Combo//. Active items cannot be used on yourself. This phase lasts ''5'' seconds which can be upgraded to ''8'' seconds with the first upgrade. During this phase, you gain the ability to use active items that cannot Heavy Melee Cancel, but cannot use //Sand Blast// or //Combo//. Active items cannot be used on yourself. This phase lasts ''5'' seconds which can be upgraded to ''8'' seconds with the first upgrade.
Line 37: Line 37:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
 ^ <wrap centeralign> **//Air Jump Burrow//** </wrap>|| ^ <wrap centeralign> **//Air Jump Burrow//** </wrap>||
-^ <wrap centeralign>{{ ::charactertech:Mo&KrillBurrowAirJump.mp4?500 }}</wrap>||+^ <wrap centeralign>{{ ::charactertech:Moburrowairjump.mp4?500 }}</wrap>||
 ^ Tech Type                                             | Character Tech                            | ^ Tech Type                                             | Character Tech                            |
 ^ Difficulty                                            | <color orange>Advanced</color> Easy | ^ Difficulty                                            | <color orange>Advanced</color> Easy |
Line 61: Line 61:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
 ^ <wrap centeralign> **//IAD Burrow//** </wrap>|| ^ <wrap centeralign> **//IAD Burrow//** </wrap>||
-^ <wrap centeralign>{{ ::charactertech:Mo&KrillBurrowIAD.mp4?500 }}</wrap>||+^ <wrap centeralign>{{ ::charactertech:Moburrowiad.mp4?500 }}</wrap>||
 ^ Tech Type                                             | Character Tech                            | ^ Tech Type                                             | Character Tech                            |
 ^ Difficulty                                            | <color orange>Advanced</color> Easy | ^ Difficulty                                            | <color orange>Advanced</color> Easy |
Line 79: Line 79:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
 ^ <wrap centeralign> //Magic Carpet Burrow// </wrap>|| ^ <wrap centeralign> //Magic Carpet Burrow// </wrap>||
-^ <wrap centeralign>{{ ::charactertech:Mo&KrillMagicCarpetBurrow.mp4?500 }}</wrap>||+^ <wrap centeralign>{{ ::charactertech:Moburrowmagiccarpet.mp4?500 }}</wrap>||
 ^ Tech Type                                             | Character Tech                            | ^ Tech Type                                             | Character Tech                            |
 ^ Difficulty                                            | <color orange>Advanced</color> Easy | ^ Difficulty                                            | <color orange>Advanced</color> Easy |
hero/mnk.1752129841.txt.gz · Last modified: 2025/07/10 06:44 by compsoter