universaltech:jump_pads
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
universaltech:jump_pads [2025/03/01 04:58] – created monster_domosed | universaltech:jump_pads [2025/04/17 10:14] (current) – Line compsoter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Jump Pads ====== | + | {{htmlmetatags> |
- | ~~CLOSETOC~~ | + | metatag-keywords=(deadlock, |
- | <block classes #clip right width : | + | |
- | <wrap center lo>A short clip showcasing a Jump Pad:</ | + | |
- | </ | + | |
- | Scattered around the map are **Jump Pads**. These Jump Pads propel you towards a set location. Jump Pads can help you traverse the set paths around the map faster and easier, and make better rotations. | + | metatag-media-og: |
- | Jump Pads don’t use any stamina. | + | metatag-media-og: |
- | Once you step onto a Jump Pad, you are instantly propelled towards a set location with a set angle. The angle, speed, and location depend on the Jump Pad. During this, you are fully actionable and airborne. | + | metatag-og: |
+ | metatag-og: | ||
- | The intended landing spot is marked with **circle graffiti**, which is often located on rooftops. You can deviate from the intended landing spot by using abilities, [[universaltech: | + | metatag-og: |
+ | metatag-og: | ||
+ | |||
+ | metatag: | ||
+ | metatag-og: | ||
+ | |||
+ | metatag-og: | ||
+ | Vents don’t use any stamina. Once you step onto a vent, you are instantly propelled towards a set location with a set angle and speed. The angle, speed, and location depends on the specific vent. During this, you are fully actionable and airborne. | ||
+ | }} | ||
+ | |||
+ | ====== Vents ====== | ||
+ | ---- | ||
+ | <WRAP half right infobox> | ||
+ | {{tablelayout? | ||
+ | ^ <wrap centeralign> | ||
+ | ^ <wrap centeralign> | ||
+ | ^ Tech Type | Universal | ||
+ | ^ Difficulty | ||
+ | ^ Character Dependent | ||
+ | ^ To Use | Walk onto the vent | | ||
+ | </ | ||
+ | |||
+ | Scattered around the map are air **vents**((AKA Bounce Pads, Jump Pads)). These vents propel you towards a set location. These air vents can help you traverse set paths around the map faster and easier for rotations and ganks. | ||
+ | Vents don’t use any [[universaltech: | ||
+ | |||
+ | Once you step onto a vent, you are instantly propelled towards a set location with a set angle and speed. The angle, speed, and location depends on the specific vent. During this, you are fully actionable and airborne. | ||
+ | |||
+ | The intended landing spot usually | ||
You can also change the direction and final landing spot by dashing into the Jump Pad. | You can also change the direction and final landing spot by dashing into the Jump Pad. | ||
- | ===== Appearance ===== | + | The appearance of these vents has changed over time: |
- | The appearance of these Jump Pads has changed over patches. | + | < |
+ | <WRAP twothirds column> | ||
+ | * In their first appearance, their appearance was akin to a red cartoon button, above which was an arrow that showed the direction you would be propelled in. This model is currently used in < | ||
+ | </ | ||
+ | <WRAP third column> | ||
+ | <block classes #clip left width : | ||
+ | </ | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | < | ||
+ | |||
+ | <WRAP twothirds column> | ||
+ | * They currently look like air vents, adorned with the Deadlock eye in the grate, with air streaks showing the direction you will be propelled in. | ||
+ | </ | ||
+ | |||
+ | <WRAP third column> | ||
+ | <block classes #clip left width : | ||
+ | </ | ||
+ | </ | ||
- | * **First Version**: They looked like red cartoon buttons, above which was an arrow that showed the direction you would be propelled in. | + | </ |
- | * **Current Version**: They now look like air fans with the **Deadlock logo** on the grate, blowing air. | + | |
universaltech/jump_pads.1740805112.txt.gz · Last modified: 2025/03/22 10:03 (external edit)