universaltech:jump_pads
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
universaltech:jump_pads [2025/03/09 04:41] – compsoter | universaltech:jump_pads [2025/04/17 10:14] (current) – Line compsoter | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{htmlmetatags> | ||
+ | metatag-keywords=(deadlock, | ||
+ | |||
+ | metatag-media-og: | ||
+ | metatag-media-og: | ||
+ | |||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | |||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | |||
+ | metatag: | ||
+ | metatag-og: | ||
+ | |||
+ | metatag-og: | ||
+ | Vents don’t use any stamina. Once you step onto a vent, you are instantly propelled towards a set location with a set angle and speed. The angle, speed, and location depends on the specific vent. During this, you are fully actionable and airborne. | ||
+ | }} | ||
+ | |||
====== Vents ====== | ====== Vents ====== | ||
+ | ---- | ||
<WRAP half right infobox> | <WRAP half right infobox> | ||
{{tablelayout? | {{tablelayout? | ||
^ <wrap centeralign> | ^ <wrap centeralign> | ||
- | ^ <wrap centeralign> | + | ^ <wrap centeralign> |
^ Tech Type | Universal | ^ Tech Type | Universal | ||
^ Difficulty | ^ Difficulty | ||
Line 23: | Line 43: | ||
* In their first appearance, their appearance was akin to a red cartoon button, above which was an arrow that showed the direction you would be propelled in. This model is currently used in < | * In their first appearance, their appearance was akin to a red cartoon button, above which was an arrow that showed the direction you would be propelled in. This model is currently used in < | ||
</ | </ | ||
- | < | + | < |
- | INSERT RENDER OF PAD | + | <block classes #clip left width : |
+ | </ | ||
</ | </ | ||
</ | </ | ||
Line 34: | Line 55: | ||
</ | </ | ||
- | < | + | < |
- | INSERT RENDER OF VENT | + | <block classes #clip left width : |
+ | </ | ||
</ | </ | ||
universaltech/jump_pads.1741495315.txt.gz · Last modified: 2025/03/22 10:03 (external edit)