universaltech:stamina
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
universaltech:stamina [2025/04/14 20:16] – compsoter | universaltech:stamina [2025/04/18 04:40] (current) – monster_domosed | ||
---|---|---|---|
Line 18: | Line 18: | ||
====== Stamina ====== | ====== Stamina ====== | ||
+ | |||
+ | ---- | ||
+ | |||
<WRAP half right infobox> | <WRAP half right infobox> | ||
{{tablelayout? | {{tablelayout? | ||
Line 36: | Line 39: | ||
* The Movement rune gives you +2 extra stamina, and lasts for 160 seconds. | * The Movement rune gives you +2 extra stamina, and lasts for 160 seconds. | ||
- | All but six characters have three base stamina bars | + | All but seven characters have three base stamina bars |
- | * < | + | * < |
* < | * < | ||
Line 56: | Line 59: | ||
There are other ways of quickly regenerating stamina, namely abusing the transit lines to refund stamina that has not been spent, granting you +1 stamina. For further information, | There are other ways of quickly regenerating stamina, namely abusing the transit lines to refund stamina that has not been spent, granting you +1 stamina. For further information, | ||
+ | |||
+ | Here's the updated table with Bebop moved to the " | ||
===== Amount of base Stamina Bars per character ===== | ===== Amount of base Stamina Bars per character ===== | ||
Line 61: | Line 66: | ||
^ Two ^ Three ^ Four ^ | ^ Two ^ Three ^ Four ^ | ||
| < | | < | ||
- | | < | + | | < |
- | | < | + | | < |
- | | | + | | <bebop_card> [[hero:Bebop]] | < |
- | | | + | |
| | < | | | < | ||
| | < | | | < | ||
Line 84: | Line 88: | ||
| | < | | | < | ||
| | < | | | < | ||
- | |||
universaltech/stamina.1744661790.txt.gz · Last modified: 2025/04/14 20:16 by compsoter