Site Tools


universaltech:stamina

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
universaltech:stamina [2025/07/20 23:26] – Retail font text on the tables compsoteruniversaltech:stamina [2025/08/21 10:12] (current) – (IGNORE) Changed mm to sm icon compsoter
Line 24: Line 24:
 ^ <wrap centeralign>{{ ::universaltech:stamina.mp4?500 }}</wrap>|| ^ <wrap centeralign>{{ ::universaltech:stamina.mp4?500 }}</wrap>||
 ^ Tech Type                                             | Mechanic        | ^ Tech Type                                             | Mechanic        |
-^ Difficulty                                            | N/A             | 
 ^ Character Dependent                                   | No              | ^ Character Dependent                                   | No              |
-^ Inputs                                                | N/A             | 
 </WRAP> </WRAP>
  
Line 38: Line 36:
  
 All but seven characters have three base stamina bars All but seven characters have three base stamina bars
-  * <holliday_sm> [[hero:holliday|Holliday]], <mcginnis_sm> [[hero:mcginnis|McGinnis]], <vindicta_sm> [[hero:vindicta|Vindicta]] and <bebop_sm> [[hero:bebop|Bebop]] have two;+  * <holliday_sm> [[hero:holliday|Holliday]], <mcginnis_sm> [[hero:mcginnis|McGinnis]], <vampirebat_sm> [[hero:mina|Mina]], <vindicta_sm> [[hero:vindicta|Vindicta]] and <bebop_sm> [[hero:bebop|Bebop]] have two;
   * <grey-talon_sm> [[hero:greytalon|Grey Talon]], <ivy_sm> [[hero:ivy|Ivy]] and <vyper_sm> [[hero:vyper|Vyper]] have four.   * <grey-talon_sm> [[hero:greytalon|Grey Talon]], <ivy_sm> [[hero:ivy|Ivy]] and <vyper_sm> [[hero:vyper|Vyper]] have four.
  
Line 72: Line 70:
 |  <wrap retailsemibold><color #2EC4B6><soul> 1,600</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_kinetic_dash> Kinetic Dash </wrap>       | +12%                                                               | |  <wrap retailsemibold><color #2EC4B6><soul> 1,600</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_kinetic_dash> Kinetic Dash </wrap>       | +12%                                                               |
 |  <wrap retailsemibold><color #2EC4B6><soul> 1,600</color></wrap>| <spirit> <wrap retailsemibold><color #E1A0FF>Spirit</color></wrap>       | <wrap retailsemibold><item_arcane_surge> Arcane Surge </wrap>       | +12%                                                               | |  <wrap retailsemibold><color #2EC4B6><soul> 1,600</color></wrap>| <spirit> <wrap retailsemibold><color #E1A0FF>Spirit</color></wrap>       | <wrap retailsemibold><item_arcane_surge> Arcane Surge </wrap>       | +12%                                                               |
-|  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_weighted_shots> Weighted Shots </wrap>   | -10%                                                               |+|  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_weighted_shots> Weighted Shots </wrap>   | -20%                                                               |
 |  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_fury_trance> Fury Trance </wrap> | -100% (Active) ((Disables Stamina Regeneration when active, for 6 seconds))  | |  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <weapon> <wrap retailsemibold><color #9E6203>Weapon</color></wrap>       | <wrap retailsemibold><item_fury_trance> Fury Trance </wrap> | -100% (Active) ((Disables Stamina Regeneration when active, for 6 seconds))  |
 |  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <vitality> <wrap retailsemibold><color #7CB125> Vitality</color></wrap>  | <wrap retailsemibold><item_stamina_mastery> Stamina Mastery </wrap> | +20%                                                               | |  <wrap retailsemibold><color #2EC4B6><soul> 3,200</color></wrap>| <vitality> <wrap retailsemibold><color #7CB125> Vitality</color></wrap>  | <wrap retailsemibold><item_stamina_mastery> Stamina Mastery </wrap> | +20%                                                               |
  
 ===== Amount of base Stamina Bars per character ===== ===== Amount of base Stamina Bars per character =====
-{{tablelayout?rowsHeaderSource=Auto}} 
-^ Two                       ^ Three                                     ^ Four                          ^ 
-| <bebop_card> [[hero:Bebop]]        | <abrams_card> [[hero:Abrams]]                      | <grey-talon_card> [[hero:Grey Talon]]  | 
-| <holliday_card> [[hero:Holliday]]  | <calico_card> [[hero:Calico]]                      | <ivy_card> [[hero:Ivy]]                | 
-| <mcginnis_card> [[hero:McGinnis]]  | <dynamo_card> [[hero:Dynamo]]                      | <vyper_card> [[hero:Vyper]]            | 
-| <vindicta_card> [[hero:Vindicta]]  | <slork_card> [[hero:Fathom]]                                                              | 
-|                                    | <haze_card> [[hero:Haze]]                          |                                        | 
-|                                    | <infernus_card> [[hero:Infernus]]                  |                                        | 
-|                                    | <kelvin_card> [[hero:Kelvin]]                      |                                        | 
-|                                    | <lady-geist_card> [[hero:Lady Geist]]              |                                        | 
-|                                    | <lash_card> [[hero:Lash]]                          |                                        | 
-|                                    | <mirage_card> [[hero:Mirage]]                      |                                        | 
-|                                    | <mo-and-krill_card> [[hero:mnk|Mo & Krill]]        |                                        | 
-|                                    | <paradox_card> [[hero:Paradox]]                    |                                        | 
-|                                    | <pocket_card> [[hero:Pocket]]                      |                                        | 
-|                                    | <sinclair_card> [[hero:Sinclair]]                  |                                        | 
-|                                    | <trapper_card> [[hero:Trapper]]                    |                                        | 
-|                                    | <raven_card> [[hero:Raven]]                        |                                        | 
-|                                    | <seven_card> [[hero:Seven]]                        |                                        | 
-|                                    | <shiv_card> [[hero:Shiv]]                          |                                        | 
-|                                    | <viscous_card> [[hero:Viscous]]                    |                                        | 
-|                                    | <warden_card> [[hero:Warden]]                      |                                        | 
-|                                    | <wraith_card> [[hero:Wraith]]                      |                                        | 
-|                                    | <wrecker_card> [[hero:Wrecker]]                    |                                        | 
-|                                    | <yamato_card> [[hero:Yamato]]                      |                                        | 
  
 +{{tablelayout?rowsHeaderSource=Auto}}
 +^ Two                                ^ Three                                        ^ Four                                   ^
 +| <bebop_card> [[hero:Bebop]]        | <abrams_card> [[hero:Abrams]]                | <grey-talon_card> [[hero:Grey Talon]]  |
 +| <holliday_card> [[hero:Holliday]]  | <calico_card> [[hero:Calico]]                | <ivy_card> [[hero:Ivy]]                |
 +| <vampirebat_card> [[hero:Mina]]    | <punkgoat_card> [[hero:Billy]]               | <vyper_card> [[hero:Vyper]]            |
 +| <mcginnis_card> [[hero:McGinnis]]  | <dynamo_card> [[hero:Dynamo]]                |                                        |
 +| <vindicta_card> [[hero:Vindicta]]  | <haze_card> [[hero:Haze]]                    |                                        |
 +|                                    | <infernus_card> [[hero:Infernus]]            |                                        |
 +|                                    | <kelvin_card> [[hero:Kelvin]]                |                                        |
 +|                                    | <lady-geist_card> [[hero:Lady Geist]]        |                                        |
 +|                                    | <lash_card> [[hero:Lash]]                    |                                        |
 +|                                    | <mirage_card> [[hero:Mirage]]                |                                        |
 +|                                    | <mo-and-krill_card> [[hero:mnk|Mo + Krill]]  |                                        |
 +|                                    | <paradox_card> [[hero:Paradox]]              |                                        |
 +|                                    | <pocket_card> [[hero:Pocket]]                |                                        |
 +|                                    | <seven_card> [[hero:Seven]]                  |                                        |
 +|                                    | <shiv_card> [[hero:Shiv]]                    |                                        |
 +|                                    | <viscous_card> [[hero:Viscous]]              |                                        |
 +|                                    | <warden_card> [[hero:Warden]]                |                                        |
 +|                                    | <wraith_card> [[hero:Wraith]]                |                                        |
 +|                                    | <yamato_card> [[hero:Yamato]]                |                                        |
universaltech/stamina.1753053966.txt.gz · Last modified: 2025/07/20 23:26 by compsoter