Site Tools


universaltech:walking:sprinting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
universaltech:walking:sprinting [2025/10/03 06:32] – Updated Billy move speed compsoteruniversaltech:walking:sprinting [2025/10/04 01:20] (current) – Removed extrenous underlining compsoter
Line 50: Line 50:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
  
-__Character__  __Base Move Speed (m/s)__  ^ <spiritscale> __Scaling Coefficient__  ^+Character  Base Move Speed (m/s)  ^ <spiritscale> Scaling Coefficient  ^
 | <grey-talon_card> [[hero:Grey Talon]]  | 6.3 | <wrap retail> <spiritscale><color #E1A0FF>×0.025</color></wrap> | | <grey-talon_card> [[hero:Grey Talon]]  | 6.3 | <wrap retail> <spiritscale><color #E1A0FF>×0.025</color></wrap> |
 | <seven_card> [[hero:Seven]]  | 6.8 | <wrap retail> <spiritscale><color #E1A0FF>×0.020</color></wrap> | | <seven_card> [[hero:Seven]]  | 6.8 | <wrap retail> <spiritscale><color #E1A0FF>×0.020</color></wrap> |
 | <sinclair_card> [[hero:Sinclair]]  | 7.3 | <wrap retail> <spiritscale><color #E1A0FF>×0.023</color></wrap> | | <sinclair_card> [[hero:Sinclair]]  | 7.3 | <wrap retail> <spiritscale><color #E1A0FF>×0.023</color></wrap> |
 | <vyper_card> [[hero:Vyper]]  | 7.0 | <wrap retail> <spiritscale><color #E1A0FF>×0.023</color></wrap> | | <vyper_card> [[hero:Vyper]]  | 7.0 | <wrap retail> <spiritscale><color #E1A0FF>×0.023</color></wrap> |
 +
 +===== Abilities that increase Move Speed =====
 +
 +Certain abilities have the //+Move Speed// stat. These abilities are usually temporary. Abilities that decrease move speed are classified as [[statuseffects:movementslow|Movement Slow]]; view at the correct page.
 +{{tablelayout?rowsHeaderSource=Auto&tableSort=1&tableSearch=1}}
 +^ Character                                 ^ Ability                                            ^ Upgrade  ^ % or ±((Percentage or Flat increase))  ^ Amount                 ^ Notes                                                                                                                              ^
 +| <punkgoat_sm> [[hero:billy|Billy]]           | <wrap retailsemibold>Blasted</wrap>                | 1AP      | Flat                                   | +2.25 m/s              | On active.                                                                                                                         |
 +| <calico_sm> [[hero:calico|Calico]]        | <wrap retailsemibold>Ava</wrap>                    | Base     | %                                      | +65%                   | When in cat form.                                                                                                                  |
 +| :::                                       | :::                                                | 2AP      | %                                      | +45% (+110%)           | :::                                                                                                                                |
 +| <drifter_sm> [[hero:drifter|Drifter]]     | <wrap retailsemibold>Bloodscent</wrap>             | 1AP      | Flat                                   | +2.00 m/s              | When at least ''25'' metres away from an isolated opponents((''abilties.vdata'', ''ability_drifter_hunger'', ''IsolationRange''))  |
 +| <dynamo_sm> [[hero:dynamo|Dynamo]]        | <wrap retailsemibold>Rejuvenating Aura</wrap>      | 1AP      | Flat                                   | +4.00 m/s              | When fully channelled for ''8'' seconds. 5AP gives buff instantly upon cast.                                                       |
 +| <holliday_sm> [[hero:holliday|Holliday]]  | <wrap retailsemibold>Bounce Pad</wrap>             | 2AP      | Flat                                   | +4.00 m/s              | On land, for ''4'' seconds.                                                                                                        |
 +| <ivy_sm> [[hero:ivy|Ivy]]                 | <wrap retailsemibold>Watcher's Covenant</wrap>     | 2AP      | Flat                                   | +2.00 m/s              | Entire duration. Shared with tethered teammates.                                                                                   |
 +| <kelvin_sm> [[hero:kelvin|Kelvin]]        | <wrap retailsemibold>Ice Path</wrap>               | Base     | Flat                                   | +2.00 m/s              | When using <wrap retailsemibold>Ice Path</wrap>                                                                                  |
 +| <vampirebat_sm> [[hero:mina|Mina]]              | <wrap retailsemibold>Love Bites</wrap>             | 1AP      | Flat                                   | +4.00 m/s              | On proc, for ''3'' seconds.                                                                                                        |
 +| <mirage_sm> [[hero:mirage|Mirage]]        | <wrap retailsemibold>Traveller</wrap>              | Base     | Flat                                   | +2.00 m/s              | After teleporting, for ''4'' seconds.                                                                                              |
 +| :::                                       | :::                                                | 1AP      | Flat                                   | +2.00 m/s (+4.00 m/s)  | After teleporting, for ''4'' seconds. 2AP gives buff to nearby allies.                                                             |
 +| <mo-and-krill_sm> [[hero:mnk|Mo & Krill]]          | <wrap retailsemibold>Burrow</wrap>                 | Base     | Flat                                   | +4.00 m/s              | When burrowed.                                                                                                                     |
 +| :::                                       | :::                                                | 5AP      | Flat                                   | +2.00 m/s (+6.00 m/s)  | :::                                                                                                                                |
 +| <paige_sm> [[hero:paige|Paige]]           | <wrap retailsemibold>Rallying Charge</wrap>        | Base     | Flat                                   | +5.00 m/s              | On ally hit.                                                                                                                       |
 +| <paradox_sm> [[hero:paradox|Paradox]]     | <wrap retailsemibold>Kinetic Carbine</wrap>        | Base     | %                                      | +25%                   | <spiritscale> <color #E1A0FF>×0.09</color>.((Unknown interaction with timescale increase and decrease, needs investigation.))  |
 +| <shiv_sm> [[hero:shiv|Shiv]]              | <wrap retailsemibold>Killing Blow</wrap>           | 1AP      | Flat                                   | +2.00 m/s              | When at full rage.                                                                                                                 |
 +| <sinclair_sm> [[hero:sinclair|Sinclair]]  | <wrap retailsemibold>Rabbit Hex</wrap>             | Base     | %                                      | +36%                   | On opponent when hexed.                                                                                                            |
 +| <victor_sm> [[hero:victor|Victor]]        | <wrap retailsemibold>Jumpstart</wrap>              | Base     | Flat                                   | +4.00 m/s              | During <wrap retailsemibold>Jumpstart</wrap> duration.                                                                             |
 +| :::                                       | :::                                                | 1AP      | Flat                                   | +1.50 m/s (+5.50 m/s)  | :::                                                                                                                                |
 +| <viscous_sm> [[hero:viscous|Viscous]]     | <wrap retailsemibold>The Cube</wrap>               | 1AP      | Flat                                   | +2.50 m/s              | Upon exit.                                                                                                                         |
 +| <warden_sm> [[hero:warden|Warden]]        | <wrap retailsemibold>Willpower</wrap>              | Base     | %                                      | +15%                   | During <wrap retailsemibold>Willpower</wrap> duration                                                                              |
 +| :::                                       | :::                                                | 1AP      | %                                      | +20% (+35%)            | :::                                                                                                                                |
 +| <yamato_sm> [[hero:yamato|Yamato]]        | <wrap retailsemibold>Shadow Transformation</wrap>  | 2AP      | Flat                                   | +4.00 m/s              | During <wrap retailsemibold>Shadow Transformation</wrap> duration                                                                  |
  
 ===== Items that increase/decrease Move Speed ===== ===== Items that increase/decrease Move Speed =====
Line 158: Line 187:
   * If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing.    * If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing. 
     * With the <weapon> <color #9E6203><wrap retailsemibold>Weapon</wrap></color> item <item_fleetfoot> <wrap retailsemibold>Fleetfoot</wrap>, they will move at their base walk speed if they are firing.     * With the <weapon> <color #9E6203><wrap retailsemibold>Weapon</wrap></color> item <item_fleetfoot> <wrap retailsemibold>Fleetfoot</wrap>, they will move at their base walk speed if they are firing.
-    * <ivy_sm> [[hero:Ivy]]'s second ability, //Watcher's Covenant//, provides <item_fleetfoot> <wrap retailsemibold>Fleetfoot</wrap>'s passive to both her and the tethered teammate.+    * <ivy_sm> [[hero:Ivy]]'s second ability, <wrap retailsemibold>Watcher's Covenant</wrap>, provides <item_fleetfoot> <wrap retailsemibold>Fleetfoot</wrap>'s passive to both her and the tethered teammate.
  
 ==== Gaining Sprint Speed from Runes ==== ==== Gaining Sprint Speed from Runes ====
Line 164: Line 193:
 <color grey>__Main article:__</color> [[universaltech:Runes]] <color grey>__Main article:__</color> [[universaltech:Runes]]
  
-Sprint speed can be obtained by picking up the <rune_movement> Movement Rune above the bridges between the inner and outer lanes. The <rune_movement> Movement rune grants a temporary +''3'' m/s sprint speed buff for 160 seconds.+Sprint speed can be obtained by picking up the <rune_movement> Movement Rune above the bridges between the inner and outer lanes. The <rune_movement> Movement rune grants a temporary base +''3'' m/s sprint speed buff for 160 seconds, that scales with time.
  
-==== Characters whose Sprint Speed Increases with Spirit Power ====+===== Characters whose Sprint Speed Increases with Spirit Power =====
  
 Certain characters have their sprint speed scale with <spirit> <color #E1A0FF>Spirit Power</color>; this is indicated with the symbol <spiritscale>. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $ Certain characters have their sprint speed scale with <spirit> <color #E1A0FF>Spirit Power</color>; this is indicated with the symbol <spiritscale>. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $
  
-__Character__  __Base Sprint Speed (m/s)__  ^ <spiritscale> __Scaling Coefficient__  ^+Character  Base Sprint Speed (m/s)  ^ <spiritscale> Scaling Coefficient  ^
 | <wraith_card> [[hero:Wraith]]  | 2.0  | <wrap retail><spiritscale><color #E1A0FF>×0.06</color></wrap>  | | <wraith_card> [[hero:Wraith]]  | 2.0  | <wrap retail><spiritscale><color #E1A0FF>×0.06</color></wrap>  |
  
-==== Items that increase Sprint Speed ====+===== Abilities that increase Sprint Speed ===== 
 + 
 +Certain abilities increase Sprint Speed: 
 +{{tablelayout?rowsHeaderSource=Auto}} 
 +^ Character                              ^ Ability                                    ^ Upgrade  ^ % or ±((Percentage or Flat increase))  ^ Amount                 ^ Notes                                                         ^ 
 +| <drifter_sm> [[hero:drifter|Drifter]]  | <wrap retailsemibold>Eternal Night</wrap>  | Base     | Flat                                   | +6.00 m/s              | Entire duration of <wrap retailsemibold>Eternal Night</wrap> 
 +| :::                                    | :::                                        | 2AP      | Flat                                   | +3.00 m/s (9.00 m/s)   | :::                                                           | 
 +| <haze_sm> [[hero:haze|Haze]]           | <wrap retailsemibold>Smoke Bomb</wrap>     | Base     | Flat                                   | +3.00 m/s              | While invisible.                                              | 
 +| :::                                    | :::                                        | 1AP      | Flat                                   | +5.00 m/s (+7.00 m/s)  | :::                                                           | 
 +| <kelvin_sm> [[hero:kelvin|Kelvin]]     | <wrap retailsemibold>Ice Path</wrap>       | Base     | Flat                                   | +2.00 m/s              | While on <wrap retailsemibold>Ice Path</wrap>                 | 
 +| :::                                    | :::                                        | 1AP      | Flat                                   | +4.00 m/s (+6.00 m/s)  | :::                                                           | 
 + 
 +===== Items that increase Sprint Speed =====
  
 Certain items that have the //+Sprint Speed// stat increase sprint speed: Certain items that have the //+Sprint Speed// stat increase sprint speed:
Line 199: Line 240:
 |  <wrap retailsemibold><color #2EC4B6><soul> 6,400</color></wrap> | <spirit> <wrap retailsemibold><color #E1A0FF>Spirit</color></wrap>  | <wrap retailsemibold><item_vortex_web> Vortex Web </wrap>  | +1  | |  <wrap retailsemibold><color #2EC4B6><soul> 6,400</color></wrap> | <spirit> <wrap retailsemibold><color #E1A0FF>Spirit</color></wrap>  | <wrap retailsemibold><item_vortex_web> Vortex Web </wrap>  | +1  |
  
-===== Base Walk and Sprint Speed per character =====+====== Base Walk and Sprint Speed per character ======
  
 ^ Character ^ Base Move speed (m/s) ^ Base Sprint speed (m/s) ^ ^ Character ^ Base Move speed (m/s) ^ Base Sprint speed (m/s) ^
universaltech/walking/sprinting.1759473134.txt.gz · Last modified: 2025/10/03 06:32 by compsoter