Site Tools


statuseffects:movementslow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
statuseffects:movementslow [2025/10/02 06:57] – Font changes compsoterstatuseffects:movementslow [2025/10/04 01:09] (current) – Added victor movement slow compsoter
Line 28: Line 28:
 Movement Slow affects walking, dashing, dash jumping and air dashing. Other movement options (down dashing, climbing rope, using jump pads, movement abilities, etc.) are not affected. Affected movement options distance and speed are reduced by the percentage of Movement Slow. Movement Slow affects walking, dashing, dash jumping and air dashing. Other movement options (down dashing, climbing rope, using jump pads, movement abilities, etc.) are not affected. Affected movement options distance and speed are reduced by the percentage of Movement Slow.
  
-Movement Slow cannot slow a target below 80 u/s (2 m/s).+Movement Slow cannot slow a target below ''80'' u/s (''2'' m/s).
  
 Multiple sources of Movement Slow can stack; the equation for it is as follows: $ \text{Total Slow} = 1 - \left[ \prod_{i=1}^n (1 - \text{Slow}_i) \right] $ Multiple sources of Movement Slow can stack; the equation for it is as follows: $ \text{Total Slow} = 1 - \left[ \prod_{i=1}^n (1 - \text{Slow}_i) \right] $
Line 42: Line 42:
 ^ Character  ^ Ability  ^ Upgrade  ^ Amount  ^ Notes  ^ Fade Type  ^ ^ Character  ^ Ability  ^ Upgrade  ^ Amount  ^ Notes  ^ Fade Type  ^
 | <bebop_sm> [[hero:Bebop]]  | <wrap retailsemibold>Hyper Beam</wrap> | Base  | 25%  | Only on hit  | R  | | <bebop_sm> [[hero:Bebop]]  | <wrap retailsemibold>Hyper Beam</wrap> | Base  | 25%  | Only on hit  | R  |
-| <dynamo_sm> [[hero:Dynamo]]  | <wrap retailsemibold>Kinetic Pulse</wrap>  | 35%  | For 3 seconds  | R  | +| <dynamo_sm> [[hero:Dynamo]]  | <wrap retailsemibold>Kinetic Pulse</wrap> 1AP  | 35%  | For 3 seconds  | R  | 
-| <doorman_sm> [[hero:doorman|The Doorman]] | <wrap retailsemibold>Call Bell</wrap>| 30% | On hit, for 4 seconds | R | +| <doorman_sm> [[hero:doorman|The Doorman]] | <wrap retailsemibold>Call Bell</wrap>1AP | 30% | On hit, for 4 seconds | R | 
-| <grey-talon_sm> [[hero:Grey Talon]]  | <wrap retailsemibold>Rain of Arrows</wrap>  | 40%  | For 1.5 seconds  | R  |+| <grey-talon_sm> [[hero:Grey Talon]]  | <wrap retailsemibold>Rain of Arrows</wrap> 2AP  | 40%  | For 1.5 seconds  | R  |
 | ::: | <wrap retailsemibold>Spirit Snare</wrap>  | Base  | 30%  | For 2 seconds after tether ends  | R  | | ::: | <wrap retailsemibold>Spirit Snare</wrap>  | Base  | 30%  | For 2 seconds after tether ends  | R  |
-| <haze_sm> [[hero:Haze]]  | <wrap retailsemibold>Fixation </wrap> | 15%  | For 2 seconds every 20 stacks  | R  | +| <haze_sm> [[hero:Haze]]  | <wrap retailsemibold>Fixation </wrap>1AP  | 15%  | For 2 seconds every 20 stacks  | R  | 
-| <holliday_sm> [[hero:Holliday]]  | <wrap retailsemibold>Crackshot </wrap>N/A  | 50%  | For 2 seconds on proc.  | FF  | +| <holliday_sm> [[hero:Holliday]]  | <wrap retailsemibold>Crackshot </wrap>Base  | 50%  | For 2 seconds on proc.  | FF  | 
-| ::: | ::: |  | 75%  | ::: | ::: |+| ::: | ::: | 1AP  | 75%  | ::: | ::: |
 | <infernus_sm> [[hero:Infernus]]  | <wrap retailsemibold>Catalyst </wrap> | Base  | 35%  | For 4 seconds  | R  | | <infernus_sm> [[hero:Infernus]]  | <wrap retailsemibold>Catalyst </wrap> | Base  | 35%  | For 4 seconds  | R  |
 | <ivy_sm> [[hero:Ivy]]  | <wrap retailsemibold>Kudzu Bomb</wrap>  | Base  | 35%  | While in Kudzu Bomb  | R  | | <ivy_sm> [[hero:Ivy]]  | <wrap retailsemibold>Kudzu Bomb</wrap>  | Base  | 35%  | While in Kudzu Bomb  | R  |
Line 55: Line 55:
 | ::: | <wrap retailsemibold> Frozen Shelter</wrap>  | Base  | 35%  | As long as they are in Frozen Shelter  | R  | | ::: | <wrap retailsemibold> Frozen Shelter</wrap>  | Base  | 35%  | As long as they are in Frozen Shelter  | R  |
 | <lady-geist_sm> [[hero:Lady Geist]]  | <wrap retailsemibold>Malice </wrap> | Base  | 15%*  | *Per stack of Malice  | R  | | <lady-geist_sm> [[hero:Lady Geist]]  | <wrap retailsemibold>Malice </wrap> | Base  | 15%*  | *Per stack of Malice  | R  |
-| <lash_sm> [[hero:Lash]]  | <wrap retailsemibold>Ground Strike</wrap>  | 50%  | For 3 seconds when hitting opponents  | R  | +| <lash_sm> [[hero:Lash]]  | <wrap retailsemibold>Ground Strike</wrap> 2AP  | 50%  | For 3 seconds when hitting opponents  | R  | 
-| ::: | <wrap retailsemibold>Flog</wrap>  | 35%  | For 3 seconds  | R  |+| ::: | <wrap retailsemibold>Flog</wrap> 1AP  | 35%  | For 3 seconds  | R  |
 | ::: | <wrap retailsemibold>Death Slam</wrap>  | Base  | 50%  | For 4 seconds  | R  | | ::: | <wrap retailsemibold>Death Slam</wrap>  | Base  | 50%  | For 4 seconds  | R  |
-| <mcginnis_sm> [[hero:McGinnis]]  | <wrap retailsemibold>Mini Turret</wrap>  | 25%  | For 1.3 seconds after hit  | R  |+| <mcginnis_sm> [[hero:McGinnis]]  | <wrap retailsemibold>Mini Turret</wrap> 1AP  | 25%  | For 1.3 seconds after hit  | R  |
 | ::: | <wrap retailsemibold>Spectral Wall</wrap>  | Base  | 20%  | For 2.5 seconds  | R  | | ::: | <wrap retailsemibold>Spectral Wall</wrap>  | Base  | 20%  | For 2.5 seconds  | R  |
-| ::: | <wrap retailsemibold>Heavy Barrage</wrap>  | 30%  | For 2 seconds  | R  | +| ::: | <wrap retailsemibold>Heavy Barrage</wrap> 1AP  | 30%  | For 2 seconds  | R  | 
-| <mirage_sm> [[hero:Mirage]]  | <wrap retailsemibold>Djinn’s Mark</wrap>  | 80%  | For 0.5 seconds when 2x multiplier or higher  | R  | +| <mirage_sm> [[hero:Mirage]]  | <wrap retailsemibold>Djinn’s Mark</wrap> 1AP  | 80%  | For 0.5 seconds when 2x multiplier or higher  | R  | 
-| <mo-and-krill_sm> [[hero:mnk|Mo & Krill]]  | <wrap retailsemibold>Sand Blast</wrap>  | 40%  | For ~5 seconds  | R  |+| <mo-and-krill_sm> [[hero:mnk|Mo & Krill]]  | <wrap retailsemibold>Sand Blast</wrap> 3AP  | 40%  | For ~5 seconds  | R  |
 | <paradox_sm> [[hero:Paradox]]  | <wrap retailsemibold>Pulse Grenade</wrap>  | Base  | 30%  | For 2 seconds  | R  | | <paradox_sm> [[hero:Paradox]]  | <wrap retailsemibold>Pulse Grenade</wrap>  | Base  | 30%  | For 2 seconds  | R  |
 | ::: | <wrap retailsemibold>Time Wall</wrap>  | Base  | 80%  | For 2 seconds  | R  | | ::: | <wrap retailsemibold>Time Wall</wrap>  | Base  | 80%  | For 2 seconds  | R  |
 | <pocket_sm> [[hero:Pocket]]  | <wrap retailsemibold>Barrage </wrap> | Base  | 30%  | For 1.5 seconds  | R  | | <pocket_sm> [[hero:Pocket]]  | <wrap retailsemibold>Barrage </wrap> | Base  | 30%  | For 1.5 seconds  | R  |
-| <seven_sm> [[hero:Seven]]  | <wrap retailsemibold>Lightning Ball</wrap>  | 35%  | For 1 second after touching ball  | R  |+| <seven_sm> [[hero:Seven]]  | <wrap retailsemibold>Lightning Ball</wrap> 2AP  | 35%  | For 1 second after touching ball  | R  |
 | <shiv_sm> [[hero:Shiv]]  | <wrap retailsemibold>Serrated Knives</wrap>  | Base  | 35%*  | *While Rage is full.  | SF  | | <shiv_sm> [[hero:Shiv]]  | <wrap retailsemibold>Serrated Knives</wrap>  | Base  | 35%*  | *While Rage is full.  | SF  |
-| <victor_sm> [[hero:Victor]] | <wrap retailsemibold>Pain Battery</wrap>| 40% | On hit, for two seconds | SF | +| <victor_sm> [[hero:Victor]] | <wrap retailsemibold>Pain Battery</wrap>2AP | 40% | On hit, for two seconds | SF |  
 +| ::: | <wrap retailsemibold>Aura of Suffering</wrap>  | 1AP  | 30%  | On enemy hit  | R  |
 | <vindicta_sm> [[hero:Vindicta]]  | <wrap retailsemibold>Stake</wrap>  | Base  | 30%  | While tethered  | R  | | <vindicta_sm> [[hero:Vindicta]]  | <wrap retailsemibold>Stake</wrap>  | Base  | 30%  | While tethered  | R  |
-| <vyper_sm> [[hero:Vyper]]  | <wrap retailsemibold>Screwjab Dagger</wrap>  | Base  | 50%  | For 1 second on hit.  | FF  |+| <vyper_sm> [[hero:Vyper]]  | <wrap retailsemibold>Screwjab Dagger</wrap>  | Base  | 35%  | For 2 seconds (4 with 5AP), resets and increases by 15% with each stack.  | FF  |
 | <viscous_sm> [[hero:Viscous]]  | <wrap retailsemibold>Splatter</wrap>  | Base  | 35%  | When walking on residue  | R  | | <viscous_sm> [[hero:Viscous]]  | <wrap retailsemibold>Splatter</wrap>  | Base  | 35%  | When walking on residue  | R  |
 | ::: | <wrap retailsemibold>Puddle Punch</wrap>  | Base  | 15%  | For ~4.5 seconds on hit  | R  | | ::: | <wrap retailsemibold>Puddle Punch</wrap>  | Base  | 15%  | For ~4.5 seconds on hit  | R  |
-| ::: | ::: |  | 30%  | ::: | ::: |+| ::: | ::: | 2AP  | 30%  | ::: | ::: |
 | <warden_sm> [[hero:Warden]]  | <wrap retailsemibold>Alchemical Flask</wrap>  | Base  | 20%  | For 3 seconds  | R  | | <warden_sm> [[hero:Warden]]  | <wrap retailsemibold>Alchemical Flask</wrap>  | Base  | 20%  | For 3 seconds  | R  |
-| <yamato_sm> [[hero:Yamato]]  | <wrap retailsemibold>Power Slash</wrap>  | 40%  | For 3 seconds  | R  |+| <yamato_sm> [[hero:Yamato]]  | <wrap retailsemibold>Power Slash</wrap> 2AP  | 40%  | For 3 seconds  | R  |
 | ::: | <wrap retailsemibold>Flying Strike</wrap>  | Base  | 30%  | For 2.5 seconds on hit  | R  | | ::: | <wrap retailsemibold>Flying Strike</wrap>  | Base  | 30%  | For 2.5 seconds on hit  | R  |
-| ::: | ::: |  | 55%  | ::: | ::: |+| ::: | ::: | 1AP  | 55%  | ::: | ::: |
  
 ===== Items that inflict Movement Slow ===== ===== Items that inflict Movement Slow =====
statuseffects/movementslow.1759388271.txt.gz · Last modified: 2025/10/02 06:57 by compsoter