

This is an old revision of the document!
Walking | |
---|---|
Tech Type | Universal |
Difficulty | Basic Mechanics |
Character Dependent | No |
Inputs | Move (WASD) |
Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown.
When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items 1) When you stop walking, you will gradually decelerate to a complete stop 2).
You can also walk while crouching. When crouch walking, you will move at a speed of 4.75
m/s.
Certain characters have move speed that scales with Spirit Power (signified by this symbol:
); move speed increases by a set coefficient that depends on character.3)
Character | Base Move Speed (m/s) | ![]() |
---|---|---|
![]() | 6.3 | ![]() |
![]() | 7.1 | ![]() |
![]() | 7.3 | ![]() |
![]() | 7.0 | ![]() |
Certain items that have the +Move Speed stat increase walk speed:
Price (Souls) | Type of Item | Item Name | Move Speed Increase (m/s) |
---|---|---|---|
1,600 | ![]() | ![]() | +1.75 (Conditional) 4) |
1,600 | ![]() | ![]() | +3.5 (Active) 5) |
1,600 | ![]() | ![]() | +1.75 |
1,600 | ![]() | ![]() | +3 (Active) 6) |
3,200 | ![]() | ![]() | +1.75 (Active) 7) |
3,200 | ![]() | ![]() | +1.5 8) |
3,200 | ![]() | ![]() | +2 (Conditional) 9) |
3,200 | ![]() | ![]() | +2.5 (Active) 10) |
3,200 | ![]() | ![]() | +2 (Conditional) 11) |
3,200 | ![]() | ![]() | +2.5 (Active) 12) |
3,200 | ![]() | ![]() | +1.5 (Conditional) 13) |
3,200 | ![]() | ![]() | +4 (Conditional) 14) |
3,200 | ![]() | ![]() | +2 (Conditional) 15) |
6,400 | ![]() | ![]() | +1, +3 (Conditional) 16) |
6,400 | ![]() | ![]() | -2 (Conditional) 17) |
6,400 | ![]() | ![]() | +3 (Active) |
6,400 | ![]() | ![]() | +1.5 (Conditional) 18) |
6,400 | ![]() | ![]() | +2 |
6,400 | ![]() | ![]() | +2 (Passive) 19) |
6,400 | ![]() | ![]() | +3 (Active) 20) |
Certain items have the -Move Speed stat. These items decrease walk speed.
Price (Souls) | Type of Item | Item Name | Move Speed Increase (m/s) |
---|---|---|---|
3,200 | ![]() | ![]() | -1 |
3,200 | ![]() | ![]() | +2 (Conditional) 21) |
Sprinting | |
---|---|
Tech Type | Universal |
Difficulty | Basic Mechanics |
Character Dependent | No |
Inputs | Move (WASD) |
All characters have the ability to Sprint. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10
m/s, then gain approximately 1
m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire 22).
Every character has a base of 2
m/s sprint speed except for the following characters:
When characters are sprinting:
Main article: Runes
Sprint speed can be obtained by picking up the Movement Rune above the bridges between the inner and outer lanes. The
Movement rune grants a temporary +
3
m/s sprint speed buff for 160 seconds.
Certain characters have their sprint speed scale with Spirit Power; this is indicated with the symbol
. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $
Character | Base Move Speed (m/s) | ![]() |
---|---|---|
![]() | 1.5 | ![]() |
Certain items that have the +Sprint Speed stat increase sprint speed:
Price (Souls) | Type of Item | Item Name | Sprint Speed Increase (m/s) |
---|---|---|---|
800 | ![]() | ![]() | +2 (Conditional) 23) |
800 | ![]() | ![]() | +2 |
1,600 | ![]() | ![]() | +1 |
1,600 | ![]() | ![]() | +1 |
1,600 | ![]() | ![]() | +1 |
3,200 | ![]() | ![]() | +2 |
3,200 | ![]() | ![]() | +1 |
3,200 | ![]() | ![]() | +1 |
3,200 | ![]() | ![]() | +2 |
3,200 | ![]() | ![]() | +1 |
6,400 | ![]() | ![]() | +2 |
6,400 | ![]() | ![]() | +1 |
Character | Base Move speed (m/s) | Base Sprint speed (m/s) |
---|---|---|
![]() | 6.8 | 2 |
![]() | 6.6 | 4.5 |
![]() | 7.3 | 2 |
![]() | 6.8 | 2 |
![]() | 7.3 | 2 |
![]() | 6.3 | 2 |
![]() | 8.3 | 2 |
![]() | 8.3 | 2 |
![]() | 6.8 | 2 |
![]() | 7.3 | 2 |
![]() | 6.8 | 2 |
![]() | 6.3 | 3 |
![]() | 7.3 | 2.5 |
![]() | 6.8 | 2 |
![]() | 7.3 | 2 |
![]() | 8.1 | 2 |
![]() | 6.8 | 2 |
![]() | 7.3 | 2 |
![]() | 7.3 | 2 |
![]() | 7.1 | 2 |
![]() | 7 | 2 |
![]() | 7.3 | 2 |
![]() | 7.3 | 2 |
![]() | 8 | 2 |
![]() | 7.3 | 2 |
![]() | 7 | 2 |
![]() | 6.3 | 2.5 |
![]() | 7.3 | 2 |
![]() | 7.3 | 2 |
![]() | 8.3 | 2 |
×0.025
. If buys the 1
m/s of move speed.