- English
- Русский
Updated to 22/11/2025 patch. (Australian time) -compsoter

Created by compsoter
Maintained by compsoter, Acurrz, bonclide, dimeq, noct, monster_domosed, millie, and karebu
Hosted by .k8ict
Updated to 22/11/2025 patch. (Australian time) -compsoter

Created by compsoter
Maintained by compsoter, Acurrz, bonclide, dimeq, noct, monster_domosed, millie, and karebu
Hosted by .k8ict
This is an old revision of the document!
| Walking | |
|---|---|
| Tech Type | Universal |
| Difficulty | Basic Mechanics |
| Character Dependent | No |
| Inputs | Move (WASD) |
Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown.
When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items 1) When you stop walking, you will gradually decelerate to a complete stop 2).
You can also walk while crouching. When crouch walking, you will move at a speed of 4.75 m/s.
Certain characters have move speed that scales with
Spirit Power (signified by this symbol:
); move speed increases by a set coefficient that depends on character.3)
| Character | Base Move Speed (m/s) | |
|---|---|---|
| | 6.3 | |
| | 7.1 | |
| | 7.3 | |
| | 7.0 | |
Certain items that have the +Move Speed stat increase walk speed:
| Price ( | Type of Item | Item Name | Move Speed Increase (m/s) |
|---|---|---|---|
| | Weapon | | +1 (Active) 4) |
| | Weapon | | +1.75 (Conditional) 5) |
| | Weapon | | +3.5 (Active) 6) |
| | Vitality | | +2 |
| | Vitality | | +3 (Active) 7) |
| | Vitality | | +1.5 (Conditional) 8) |
| | Vitality | | +1.5 (Conditional) 9) |
| | Weapon | | +2 (Active) 10) |
| | Weapon | | +1.5 11) |
| | Weapon | | +2 (Conditional) 12) |
| | Weapon | | +2.5 (Active) 13) |
| | Vitality | | +2 (Conditional) 14) |
| | Vitality | | +2.5 (Active) 15) |
| | Vitality | | +1.5 (Conditional) 16) |
| | Vitality | | +4 (Conditional) 17) |
| | Spirit | | +2 (Conditional) 18) |
| | Spirit | | +2 (Conditional) 19) |
| | Weapon | | +1, +3 (Conditional) 20) |
| | Vitality | | +3 (Active) |
| | Vitality | | +1.5 (Conditional) 21) |
| | Vitality | | +2 |
| | Spirit | | +3 (Active) 22) |
| Sprinting | |
|---|---|
| Tech Type | Universal |
| Difficulty | Basic Mechanics |
| Character Dependent | No |
| Inputs | Move (WASD) |
All characters have the ability to Sprint. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire 23).
Every character has a base of 2 m/s sprint speed except for the following characters:
When characters are sprinting:
Weapon item Main article: Runes
Sprint speed can be obtained by picking up the
Movement Rune above the bridges between the inner and outer lanes. The
Movement rune grants a temporary +3 m/s sprint speed buff for 160 seconds.
Certain characters have their sprint speed scale with
Spirit Power; this is indicated with the symbol
. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $
| Character | Base Sprint Speed (m/s) | |
|---|---|---|
| | 2.0 | |
Certain items that have the +Sprint Speed stat increase sprint speed:
| Price ( | Type of Item | Item Name | Sprint Speed Increase (m/s) |
|---|---|---|---|
| | Vitality | | +2 (Conditional) 24) |
| | Vitality | | +2 |
| | Spirit | | +0.5 |
| | Weapon | | +1 |
| | Weapon | | +1 |
| | Spirit | | +1 |
| | Spirit | | +0.5 |
| | Weapon | | +2 |
| | Weapon | | +1 |
| | Weapon | | +1 |
| | Vitality | | +1 |
| | Vitality | | +2 |
| | Spirit | | +1 |
| | Weapon | | +2 |
| | Spirit | | +1 |
| | Spirit | | +1 |
| Character | Base Move speed (m/s) | Base Sprint speed (m/s) |
|---|---|---|
| | 6.50 | 2.0 |
| | 6.55 | 4.5 |
| | 7.30 | 2.0 |
| | 7.29 | 2.0 |
| | 6.81 | 2.0 |
| | 6.30 | 2.0 |
| | 8.31 | 2.0 |
| | 8.31 | 2.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 6.81 | 2.0 |
| | 6.30 | 3.0 |
| | 7.29 | 2.5 |
| | 6.81 | 2.0 |
| | 6.71 | 2.0 |
| | 7.29 | 2.0 |
| | 8.10 | 2.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 6.91 | 1.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 8.00 | 2.0 |
| | 7.29 | 2.0 |
| | 7.01 | 2.0 |
| | 6.30 | 2.5 |
| | 7.29 | 2.0 |
| | 8.31 | 2.0 |
Vitality items
Spirit item
Spirit at a coefficient of ×0.025. If buys the
Spirit item
Spirit Power, he gains an additional 1 m/s of move speed.