- English
- Русский
Updated to 22/11/2025 patch. (Australian time) -compsoter

Created by compsoter
Maintained by compsoter, Acurrz, bonclide, dimeq, noct, monster_domosed, millie, and karebu
Hosted by .k8ict
Updated to 22/11/2025 patch. (Australian time) -compsoter

Created by compsoter
Maintained by compsoter, Acurrz, bonclide, dimeq, noct, monster_domosed, millie, and karebu
Hosted by .k8ict
| Walking | |
|---|---|
| Tech Type | Universal |
| Difficulty | Basic Mechanics |
| Character Dependent | No |
| Inputs | Move (WASD) |
Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown.
When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items 1) When you stop walking, you will gradually decelerate to a complete stop 2).
You can also walk while crouching. When crouch walking, you will move at a speed of 4.75 m/s.
Certain characters have move speed that scales with
Spirit Power (signified by this symbol:
); move speed increases by a set coefficient that depends on character.3)
| Character | Base Move Speed (m/s) | |
|---|---|---|
| | 6.3 | |
| | 6.8 | |
| | 7.3 | |
| | 7.0 | |
Certain abilities have the +Move Speed stat. These abilities are usually temporary. Abilities that decrease move speed are classified as Movement Slow; view at the correct page.
| Character | Ability | Upgrade | % or ±4) | Amount | Notes |
|---|---|---|---|---|---|
| | Blasted | 1AP | Flat | +2.25 m/s | On active. |
| | Ava | Base | % | +65% | When in cat form. |
| 2AP | % | +45% (+110%) | |||
| | Bloodscent | 1AP | Flat | +2.00 m/s | When at least 25 metres away from an isolated opponents5) |
| | Rejuvenating Aura | 1AP | Flat | +4.00 m/s | When fully channelled for 8 seconds. 5AP gives buff instantly upon cast. |
| | Bounce Pad | 2AP | Flat | +4.00 m/s | On land, for 4 seconds. |
| | Watcher's Covenant | 2AP | Flat | +2.00 m/s | Entire duration. Shared with tethered teammates. |
| | Ice Path | Base | Flat | +2.00 m/s | When using Ice Path. |
| | Love Bites | 1AP | Flat | +4.00 m/s | On proc, for 3 seconds. |
| | Traveller | Base | Flat | +2.00 m/s | After teleporting, for 4 seconds. |
| 1AP | Flat | +2.00 m/s (+4.00 m/s) | After teleporting, for 4 seconds. 2AP gives buff to nearby allies. |
||
| | Burrow | Base | Flat | +4.00 m/s | When burrowed. |
| 5AP | Flat | +2.00 m/s (+6.00 m/s) | |||
| | Rallying Charge | Base | Flat | +5.00 m/s | On ally hit. |
| | Kinetic Carbine | Base | % | +25% | |
| | Killing Blow | 1AP | Flat | +2.00 m/s | When at full rage. |
| | Rabbit Hex | Base | % | +36% | On opponent when hexed. |
| | Jumpstart | Base | Flat | +4.00 m/s | During Jumpstart duration. |
| 1AP | Flat | +1.50 m/s (+5.50 m/s) | |||
| | The Cube | 1AP | Flat | +2.50 m/s | Upon exit. |
| | Willpower | Base | % | +15% | During Willpower duration |
| 1AP | % | +20% (+35%) | |||
| | Shadow Transformation | 2AP | Flat | +4.00 m/s | During Shadow Transformation duration |
Certain items that have the +Move Speed stat increase walk speed:
| Price ( | Type of Item | Item Name | Move Speed Increase (m/s) |
|---|---|---|---|
| | Weapon | | +1 (Active) 7) |
| | Weapon | | +1.75 (Conditional) 8) |
| | Weapon | | +3.5 (Active) 9) |
| | Vitality | | +2 |
| | Vitality | | +3 (Active) 10) |
| | Vitality | | +1.75 (Conditional) 11) |
| | Vitality | | +1.75 (Conditional) 12) |
| | Weapon | | +2.25 (Active) 13) |
| | Weapon | | +1.5 14) |
| | Weapon | | +2 (Conditional) 15) |
| | Weapon | | +2.5 (Active) 16) |
| | Vitality | | +2 (Conditional) 17) |
| | Vitality | | +2.5 (Active) 18) |
| | Vitality | | +1.5 (Conditional) 19) |
| | Vitality | | +4 (Conditional) 20) |
| | Spirit | | +2 (Conditional) 21) |
| | Spirit | | +2 (Conditional) 22) |
| | Weapon | | +1, +3 (Conditional) 23) |
| | Vitality | | +3 (Active) |
| | Vitality | | +1.5 (Conditional) 24) |
| | Vitality | | +2 |
| | Spirit | | +3 (Active) 25) |
| Sprinting | |
|---|---|
| Tech Type | Universal |
| Difficulty | Basic Mechanics |
| Character Dependent | No |
| Inputs | Move (WASD) |
All characters have the ability to Sprint. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10 m/s, then gain approximately 1 m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire 26).
Every character has a base of 2 m/s sprint speed except for the following characters:
When characters are sprinting:
4 seconds, which can be significantly slower. 2.5 seconds.
Weapon item Main article: Runes
Sprint speed can be obtained by picking up the
Movement Rune above the bridges between the inner and outer lanes. The
Movement rune grants a temporary base +3 m/s sprint speed buff for 160 seconds, that scales with time.
Certain characters have their sprint speed scale with
Spirit Power; this is indicated with the symbol
. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $
| Character | Base Sprint Speed (m/s) | |
|---|---|---|
| | 2.0 | |
Certain abilities increase Sprint Speed:
| Character | Ability | Upgrade | % or ±27) | Amount | Notes |
|---|---|---|---|---|---|
| | Eternal Night | Base | Flat | +6.00 m/s | Entire duration of Eternal Night |
| 2AP | Flat | +3.00 m/s (9.00 m/s) | |||
| | Smoke Bomb | Base | Flat | +3.00 m/s | While invisible. |
| 1AP | Flat | +5.00 m/s (+7.00 m/s) | |||
| | Ice Path | Base | Flat | +2.00 m/s | While on Ice Path |
| 1AP | Flat | +4.00 m/s (+6.00 m/s) |
Certain items that have the +Sprint Speed stat increase sprint speed:
| Price ( | Type of Item | Item Name | Sprint Speed Increase (m/s) |
|---|---|---|---|
| | Vitality | | +2 (Conditional) 28) |
| | Vitality | | +2.5 |
| | Spirit | | +0.5 |
| | Weapon | | +1 |
| | Weapon | | +1 |
| | Spirit | | +1 |
| | Spirit | | +0.5 |
| | Weapon | | +2 |
| | Weapon | | +1 |
| | Weapon | | +1.5 |
| | Vitality | | +1 |
| | Vitality | | +2 |
| | Spirit | | +1 |
| | Weapon | | +2 (Conditional), +5 (Active) |
| | Spirit | | +1 |
| | Spirit | | +1 |
| Character | Base Move speed (m/s) | Base Sprint speed (m/s) |
|---|---|---|
| | 6.50 | 2.0 |
| | 6.55 | 4.5 |
| | 7.10 | 2.0 |
| | 7.29 | 2.0 |
| | 8.00 | 2.0 |
| | 7.01 | 2.0 |
| | 6.81 | 2.0 |
| | 6.30 | 2.0 |
| | 8.31 | 2.0 |
| | 8.31 | 2.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 6.81 | 2.0 |
| | 6.30 | 3.0 |
| | 7.29 | 2.5 |
| | 6.81 | 2.0 |
| | 6.71 | 2.0 |
| | 7.29 | 2.0 |
| | 8.10 | 2.0 |
| | 7.01 | 4.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 6.81 | 1.0 |
| | 6.81 | 2.0 |
| | 7.29 | 2.0 |
| | 6.30 | 1.5 |
| | 8.00 | 2.0 |
| | 7.29 | 2.0 |
| | 7.01 | 2.0 |
| | 6.30 | 2.0 |
| | 7.29 | 2.0 |
| | 8.31 | 2.0 |
Vitality items
Spirit item
Spirit at a coefficient of ×0.025. If buys the
Spirit item
Spirit Power, he gains an additional 1 m/s of move speed.
abilties.vdata, ability_drifter_hunger, IsolationRange